Accounting
The first course - the first stage | |||
---|---|---|---|
An academic program description form | Name of the assigned instructor | Subject Name | Sequence |
Satar Kazem Hamad | Arabic | 1 | |
Karar Aoun | Computer | 2 | |
Hussein Ali Awaish | Principles of Economics | 3 | |
Athmar Salem Zuweid | English | 4 | |
Muhammad Freih Hassan | Financial Accounting | 5 | |
Raed Faek Hassan | Principles of business administration | 6 | |
The first course - the second stage | |||
An academic program description form | Name of the assigned instructor | Subject Name | Sequence |
Ahmed Mahdi Sahi | Government accounting | 1 | |
Omar Khalid | Intermediate Accounting | 2 | |
Raed Faek Hassan | Electronic marketing and trade | 3 | |
Zahraa Karim Kazem | English accounting | 4 | |
Zahraa Karim Kazem | Computer accounting applications | 5 | |
Afiaa Rahim Khudair | General mathematics | 6 | |
Hussein Ali Mohsen | Business Law | 7 | |
The first course - the third stage | |||
An academic program description form | Name of the assigned instructor | Subject Name | Sequence |
Omar Khaled Abdul Amir | Accounting cost | 1 | |
Zaid Sharif Hadab | Companies accounting | 2 | |
Muhammad Freih Hassan | A unified accounting system | 3 | |
Zaid Sharif Hadab | financial lists analysis | 4 | |
Haifa Kazem Ismail | Financial facility accounting | 5 | |
Ahmed Mahdi Sahi | Tax Accounting | 6 | |
The second course - the first stage | |||
An academic program description form | Name of the assigned instructor | Subject Name | Sequence |
Omar Khaled Abdul Amir | Principles of Statistics | 1 | |
Muhammad Freih Hassan | Financial Accounting | 2 | |
Karar Aoun Mohan | Computer | 3 | |
Ali Abdul Hadi | Human and democratic rights | 4 | |
Afiaa Rahim Khudair | General mathematics | 5 | |
Accounting readings and correspondence | 6 | ||
The second course - the second stage | |||
An academic program description form | Name of the assigned instructor | Subject Name | Sequence |
Ahmed Mahdi Sahi | Government accounting | 1 | |
Omar Khalid | Intermediate Accounting | 2 | |
Alaa Saleh | Accounting units of non -profit units | 3 | |
Zahraa Karim Kazem | English accounting | 4 | |
Modi lafta | Accounting operations research | 5 | |
Nour Abdul Attia | Public finance | 6 | |
Athmar Salem Zuweid | English | 7 | |
The second course - the third stage | |||
An academic program description form | Name of the assigned instructor | Subject Name | Sequence |
Abdul Reda Saud | Accounting cost | 1 | |
Zaid Sharif Hadab | Advanced financial accounting | 2 | |
Hussein Ali Mohsen | Checking and controlling | 3 | |
Hussein Hoshan | Accounting natural sources | 4 | |
Athmar Salem Zuweid | English | 5 | |
Muhammad Freih Hassan | A unified accounting system | 6 |
Sustainable Development
Publisher | Download | Research Title | scientific department | researcher |
---|---|---|---|---|
Int . J sup.chain.mgt | Investigation of the supply chain managment and cash balances impact on planning | Accounting | Mohamed Freeh Hasan | |
Multicultural education | The role of auditing bodies in monitoring government projects Aproposed audit program for auditing project in government departments | Accounting | Mohamed Freeh Hasan | |
Journal of Xi'an University of Architecture & Technology | Download | A PROPOSED MODEL FOR APPLYING AGILE MANUFACTURING IN UR ENGINEERING INDUSTRIES | Accounting | Mohamed Freeh Hasan |
MuIticuitural education | The importance of measuring the costs of environmental quality and its role in the optimal utilization of available resources and achieving sustainable development | Accounting | Hussein Ali Mohsen Alkhafaji | |
MuIticuitural education | The role of auditing bodies in monitoring goverment projects A proposed audit program for auditing projects in government department | Accounting | Hussein Ali Mohsen Alkhafaji | |
Journal of Xi'an University of Architecture & Technology | Download | A PROPOSED MODEL FOR APPLYING AGILE MANUFACTURING IN UR ENGINEERING INDUSTRIES | Accounting | Hussein Ali Mohsen Alkhafaji |
Measuring the ability of financial reporting standards to meet the requirements of disclosure of accounting | Accounting | Hussein Ali Mohsen Alkhafaji | ||
MuIticuitural education | Download | The importance of measuring the costs of environmental quality and its role in the optimal utilization of available resources and achieving sustainable development | Accounting | Zaid Sharif Hadab |
MuIticuitural education | Download | The role of auditing bodies in monitoring goverment projects A proposed audit program for auditing projects in government department | Accounting | Zaid Sharif Hadab |
Download | Measuring the ability of financial reporting standards to meet the requirements of disclosure of accounting | Accounting | Zaid Sharif Hadab | |
Journal of Xi'an University of Architecture & Technology | Download | A PROPOSED MODEL FOR APPLYING AGILE MANUFACTURING IN UR ENGINEERING INDUSTRIES | Accounting | Zaid Sharif Hadab |
Download | Measuring the ability of financial reporting standards to meet the requirements of disclosure of accounting | Accounting | Omar Khaled Abdul Amir | |
In ternation al journal of innovation | Download | the effect of using an activity - based cost(abc) system in improving the quality of education nal services | Accounting | Omar Khaled Abdul Amir |
C.V | Specialization | The scientific Rank | Name |
---|---|---|---|
Accounting | Assistant Professor | Hussein Ali Mohsen Alkhafaji | |
Accounting | PhD Teacher | Zaid Sharif Hadab | |
Accounting | PhD Teacher | Ahmed Mehdi Sahi | |
Accounting | Assistant Teacher | Mohamed Freeh | |
Accounting | Assistant Teacher | Omar Khaled Abdul Amir | |
Accounting | Assistant Teacher | Alaa Saleh Abdullah |
Dr. Hussain Ali Al-Khafaji
Head of Department
Department Of Accounting
About the Accounting Department:
The Accounting Department was established in the academic year 2019/2020, and it is the first department that was established within the administrative and scientific organization of the College of Economics and Economics, one of the colleges of the University of Dhi Qar. It is a good quality and good quality. By students to enroll in the department’s study programs.
Vision
Excellence and upgrading to keep pace with everything new in accounting and auditing sciences.
The Message
Strengthening the mission of the College of Administration and Economics – University of Dhi Qar, in both education, scientific research and serving the Iraqi community by preparing and qualifying graduates with a high degree of efficiency and effectiveness to work in the accounting fields in accordance with the requirements of the labor market and striving to develop the faculty members in the department and achieve a cooperative relationship and complementary with all relevant local and international organizations, bodies and institutions.
Objectives
Designing and developing curricula and vocabulary for primary and postgraduate studies to ensure the preparation of teaching staff and meet the requirements of the labor market on the one hand, and in line with international developments in the field of accounting on the other.
Preparing graduates academically and professionally and providing them with general and specialized knowledge in the field of accounting.
Maintaining academic and field communication with the accounting departments in other universities at the local and international levels, and strengthening areas of cooperation and coordination with professional organizations responsible for regulating the accounting profession locally and internationally.