BUSINESS ADMINISTRATION DEPARTMANT
The first stage- the first course | |||
---|---|---|---|
Academic program description form | Name of the assigned instructor | Subject | Sequence |
Qasim Miteb | Business Administration Principles (1) | 1 | |
Hussein Ali Awaish | Economy Principles (1) | 2 | |
Ghassan Ali Kazem | Principles of Accounting (1) | 3 | |
Walaa Khashlan | Computer | 4 | |
Fahd Hussein | Statistics | 5 | |
Amal Jabr | human rights | 6 | |
Laith Khalil Ibrahim | Correspondence | 7 | |
The first stage- the second course | |||
Academic program description form | Name of the assigned instructor | Subject | Sequence |
Qasim Miteb | Business Administration Principles (2) | 1 | |
Salem fruits | English | 2 | |
Ghassan Ali | Principles of Accounting (2) | 3 | |
Walaa Khashlan | Microsoft Office Computer (2) | 4 | |
Download | Fahd Hussein | Statistics | 5 |
Download | Zainab Khalil | Arabic | 6 |
Athmar salem | Readings | 7 | |
The second stage - the first course | |||
Academic program description form | Name of the assigned instructor | Subject | Sequence |
Qasim Miteb | Marketing Management | 1 | |
Download | Mahmoud dakhel | Human Resource Management | 2 |
Laith Khalil | Organized theory | 3 | |
Ghassan Ali | Medium accounting | 4 | |
Amal Jabr | Commercial Law | 5 | |
Ahmed Mohamed Hammoud | Management of materials and stores | 6 | |
nadwa sabeh | Computers | 7 | |
The second stage - the second course | |||
Academic program description form | Name of the assigned instructor | Subject | Sequence |
Marketing research | 1 | ||
Mahmoud dakhel | Intellectual capital management | 2 | |
Laith Khalil Ibrahim | organizational behavior | 3 | |
Ghassan Ali | Medium Accounting (2) | 4 | |
Raeed faiek | Electronic commerce | 5 | |
Ahmed Mohamed Hammoud | Provide management | 6 | |
nadwa sabeh | Computers | 7 | |
The third stage - the first course | |||
An academic program description form | Name of the assigned instructor | Subject | Sequence |
Download | Raed Faq | Business economics | 1 |
sahar Riad | Computers | 2 | |
eshaq Nasser | Strategic management | 3 | |
Download | Alaa Talib | Cost accounting | 4 |
Download | Abdul Hadi reshegh | Financial management | 5 |
Ahmed Mohamed Hammoud | Project Management | 6 | |
Mohamed Ahmed Dahi | Management of banks | 7 | |
The third stage- the second course | |||
An academic program description form | Name of the assigned instructor | Subject | Sequence |
Download | Abdul Hadi reshegh | Financial management | 1 |
eshaq Nasser | Strategic thinking | 2 | |
Alaa Talib | Cost accounting | 3 | |
Download | Raeed faiek | Insurance and danger management | 4 |
sahar Riad | Computers | 5 | |
Ahmed Mohamed Hammoud | Feasibility study | 6 | |
Download | Fahd Hussein | Operations research | 7 |
Fourth stage - the first course | |||
An academic program description form | Name of the assigned instructor | Subject | Sequence |
Abdul Adim Drifish | Information Technology | 1 | |
Amal Jabr | Government contract management | 2 | |
Abdul Hadi reshegh | Risk management | 3 | |
Laith Khalil Ibrahim | Research curricula and ethics | 4 | |
Abbas Katta | Production management | 5 | |
Download | Hanin Qasim | International Business Adminstration | 6 |
Fourth stage - the second course | |||
An academic program description form | Name of the assigned instructor | Subject | Sequence |
Download | Hanin Qasim | Negotiation management | 1 |
Muhammad Kashish | Companies governance | 2 | |
Download | Abdul Adim Drifish | Knowledge management | 3 |
Abdul Hadi reshegh | Investment portfolio | 4 | |
Abbas Katta | Quality management | 5 |
Sustainable Development
Download | Publisher | Research Title | researcher | scientific department |
---|---|---|---|---|
Download | Journal of Economic and Administrative Sciences | Diagnosing the factors affecting intentions to continue using governmental social networking sites (a study on a sample of students from the College of Administration and Economics / Dhi Qar University) | AbdulAdim Derifish Al-Ziyadi | Business Management |
Download | Al-Kut University College Magazine Volume Two Issue 1 Third Year 201 | Study the impact of (entertainment, information search and self-expression) on the intentions of students of the College of Administration And economics at the University of Dhi Qar continue to use Facebook | Qassem Miteb jlood | Business Management |
Download | Multicultural Education | The Role of Financial Risk Management in Improving the Financial Performance of The Economic Institution | Qassem Miteb jlood | Business Management |
Download | Journal of Economic and Administrative Sciences | Diagnosing the factors affecting intentions to continue using governmental social networking sites (a study on a sample of students from the College of Administration and Economics / Dhi Qar University) | Qassem Miteb jlood | Business Management |
Download | Multicultural Education | Strategic Vigilance and its Role in Entrepreneurial Performance: An Analytical Study of the Views of a Sample of Managers in the Ur Company in Nasiriyah, Iraq | Qassem Miteb jlood | Business Management |
Journal of Economic and Administrative Sciences | Diagnosing the factors affecting intentions to continue using governmental social networking sites (a study on a sample of students from the College of Administration and Economics / Dhi Qar University) | Laith Khalil Ibrahim | Business Management |
|
Talent Development & Excellence | THE ROLE OF ADOPTING THE PRINCIPLES OF PROACTIVE LEADERSHIP IN THE CREATIVE PERFORMANCE OF EMPLOYEES: AN APPLIED STUDY IN A SAMPLE OF EMPLOYEES AT THE INVESTIGATION OFFICE OF INTEGRITY COMMISSION / DHI QAR GOVERNORATE | Laith Khalil Ibrahim | Business Management |
|
Al-Muthanna Journal of Administrative and Economic Sciences | The relationship between financial reporting and fairness in presentation and its impact on enhancing the quality of accounting information | Ghassan Ali Kadem | Business Management |
|
In ternation al journal of innovation | the effect of using an activity - based cost(abc) system in improving the quality of education nal services | Ghassan Ali Kadem | Business Management |
C.V | Specialization | The scientific Rank | Name |
---|---|---|---|
Management Information Systems | Assistant Professor | AbdulAdim Derifish Al-Ziyadi | |
Business Administration | PhD Teacher | Mahmoud Dakhel Abdul Karim | |
International Financial Management | PhD Teacher | Abdulhadi Rashgh Mrah | |
Law | PhD Teacher | Amal jabr Nasser | |
Business Administration | Teacher | Laith Khalil Ibrahim | |
General Administration | Teacher | Qassem Miteb jlood | |
Finance and Banking | Teacher | Ghassan Ali Kadem |
Dr. Mahmoud Dakhil Abdel Karim – Head of Business Administration Department
Department Of Business Administration
About The Department
In light of the department’s management’s knowledge and understanding of the changes taking place in the business administration environment and the local community, the keenness to develop the department’s goals and strategies to keep pace with the rapid changes in various fields of knowledge, technology and academy, and in this context we strive to achieve excellence, creativity and leadership in the fields of management and its various sciences.
Vision
That the department be a pioneering educational institution at the local and international level in business education and community partnership.
The Message
The Department of Business Administration seeks to provide cadres and energies with a high level of efficiency, innovation and professionality , through an academic and research environment with community partnership, and in line with local and international academic standards.
Objectives
The Department of Business Administration aims to achieve a number of goals at the academic, research and applied levels, including:
- Attracting and developing the intellectual capital of the college from qualified faculty members and employees in pursuit of the mission of the department.
- Developing ideas, knowledge and skills by providing opportunities for creativity and initiativeness.
- Upgrading the level of services directed to students.
- Discussing everything new in business administration and keeping up with the scientific developments in this field.
- Providing state departments with specialized cadres to work in the field of business administration.
- Enhancing development and quality processes.
- Providing management consulting for industrial and service organizations.
- Developing and improving relationships with employers and business men whom the targeting graduates.
- Building an environment supportive of scientific research and postgraduate programs.
- Holding training courses for workers in industrial and service organizations in light of the needs of society.